Ideal Ikat
From restaurants to lobbies, from guest rooms to meeting rooms, these decorative prints elevate the decor utilizing fresh graphic patterns and clean trend driven color.
Recommended applications
-
Blackout -
Light Filtering
| Shade Fabric | Openness | Composition | Max Width | Railroaded | Double Sided Printing |
|---|---|---|---|---|---|
| Clarity | 1%, 3%, 5%, 10% | 64% Vinyl, 36% Fiberglass | 120" | Yes | 1% and 3% only |
| Dawn | 3%, 5% | 64% Vinyl, 36% Fiberglass | 120" | Yes | 3% only |
| Fine Lines | 30% | 100% Polyester (PVC-free) | 92" | n/a | No |
| Flare | 3%, 5% | 64% Vinyl, 36% Fiberglass | 96" | n/a | No |
| Radiance | 14% | 64% Vinyl, 36% Fiberglass - Warp 58% Vinyl, 42% Fiberglass - Weft | 96" | n/a | No |
| Lucca | 0% | 100% Polyester with Acrylic Coating | 116" | n/a | Yes |
| Tuscany* | 0% | 100% Polyester with Acrylic Coating (PVC-free) | 116" | n/a | Yes |
*Tuscany can not be used with the RB 500 operating system

