Layered Linen
Energy, Depth, Dimension, Drama...bring all of this and more to any Hospitality or Healthcare setting with our new collection of printed roller shade designs, Accentuate 2.0. 4 new patterns combine classic motifs and touchable texture with the flexibility of customization. Change colors, scale or orientation to put your own spin on a project.
Recommended applications
-
Blackout -
Light Filtering
| Shade Fabric | Openness | Composition | Max Width | Railroaded | Double Sided Printing |
|---|---|---|---|---|---|
| Clarity | 1%, 3%, 5%, 10% | 64% Vinyl, 36% Fiberglass | 120" | Yes | 1% and 3% only |
| Dawn | 3%, 5% | 64% Vinyl, 36% Fiberglass | 120" | Yes | 3% only |
| Fine Lines | 30% | 100% Polyester (PVC-free) | 92" | n/a | No |
| Flare | 3%, 5% | 64% Vinyl, 36% Fiberglass | 96" | n/a | No |
| Radiance | 14% | 64% Vinyl, 36% Fiberglass - Warp 58% Vinyl, 42% Fiberglass - Weft | 96" | n/a | No |
| Lucca | 0% | 100% Polyester with Acrylic Coating | 116" | n/a | Yes |
| Tuscany* | 0% | 100% Polyester with Acrylic Coating (PVC-free) | 116" | n/a | Yes |
*Tuscany can not be used with the RB 500 operating system

